Dish | Level | Prep Time | Spoil Time | Cost | Total CP | CP/Hr | Coins/Hr |
---|---|---|---|---|---|---|---|
Bacon Cheeseburger | 1 | 0:00:05:00 | 0:00:06:00 | 15 | 7 | 84 | 264 |
French Onion Soup | 1 | 0:04:00:00 | 0:04:48:00 | 175 | 61 | 15.3 | 106.3 |
Spitfire Roasted Chicken | 1 | 1:00:00:00 | 1:04:48:00 | 600 | 210 | 8.8 | 107.7 |
Super Chunk Fruit Salad | 1 | 0:00:15:00 | 0:00:18:00 | 35 | 14 | 56 | 200 |
Triple Berry Cheesecake | 1 | 0:12:00:00 | 0:14:24:00 | 400 | 140 | 11.7 | 102.9 |
Caramel Apples | 3 | 0:02:00:00 | 0:02:24:00 | 90 | 35 | 17.5 | 97.5 |
Chips and Guacamole | 3 | 0:00:03:00 | 0:00:03:36 | 10 | 4 | 80 | 220 |
Homestyle Pot Roast | 3 | 2:00:00:00 | 2:09:36:00 | 1800 | 279 | 5.8 | 82 |
Pumpkin Pie | 3 | 0:12:00:00 | 0:14:24:00 | 200 | 76 | 6.3 | 70.4 |
Tikka Masala Kabobs | 5 | 0:01:00:00 | 0:01:12:00 | 215 | 22 | 22 | 130 |
Jumbo Shrimp Cocktail | 7 | 0:00:30:00 | 0:00:36:00 | 65 | 21 | 42 | 136 |
Savory Stuffed Turkey | 9 | 0:22:00:00 | 1:02:24:00 | 700 | 216 | 9.8 | 131.1 |
Spaghetti and Meatballs | 11 | 0:08:00:00 | 0:09:36:00 | 450 | 100 | 12.5 | 113.8 |
Macaroni and Cheese | 12 | 0:02:00:00 | 0:01:48:00 | 250 | 41 | 20.5 | 122.5 |
Crackling Peking Duck | 13 | 0:18:00:00 | 0:21:36:00 | 900 | 166 | 9.2 | 149.2 |
Stardust Stew | 14 | 0:09:00:00 | 0:10:48:00 | 1000 | 139 | 15.4 | 170.6 |
Tony’s Classic Pizza | 15 | 0:05:00:00 | 0:06:00:00 | 400 | 68 | 13.6 | 177 |
Herbed Halibut | 17 | 1:00:00:00 | 1:04:48:00 | 700 | 225 | 9.4 | 157.7 |
Fish n Chips | 18 | 0:02:00:00 | 0:02:24:00 | 1650 | 35 | 17.5 | 157.5 |
Voodoo Chicken Salad | 19 | 0:12:00:00 | 0:14:24:00 | 700 | 168 | 14 | 163.3 |
Jammin’ Jelly Donuts | 20 | 0:00:20:00 | 0:00:24:00 | 40 | 15 | 45 | 195 |
Atomic Buffalo Wings | 21 | 0:03:00:00 | 0:03:36:00 | 350 | 68 | 22.7 | 198.3 |
Chicken Gyro and Fries | 23 | 0:00:10:00 | 0:00:12:00 | 45 | 14 | 84 | 168 |
Buttermilk Pancakes | 25 | 0:00:45:00 | 0:00:54:00 | 250 | 31 | 41.3 | 180 |
King Crab Bisque | 27 | 1:00:00:00 | 1:04:48:00 | 1300 | 252 | 10.5 | 223.8 |
Tostada de Carne Asada | 29 | 0:08:00:00 | 0:09:36:00 | 900 | 123 | 15.4 | 185.6 |
Kung Pao Stir Fry | 31 | 0:04:00:00 | 0:04:48:00 | 600 | 75 | 18.8 | 246.3 |
Creme Fraiche Caviar | 32 | 0:00:30:00 | 0:00:36:00 | 600 | 22 | 44 | 114 |
Chicken Pot Pie | 33 | 2:00:00:00 | 2:09:36:00 | 3500 | 307 | 6.4 | 158 |
Overstuffed Peppers | 35 | 0:12:00:00 | 0:14:24:00 | 1300 | 206 | 17.2 | 248.8 |
Martian Brain Bake | 37 | 1:00:00:00 | 1:04:48:00 | 2200 | 314 | 13.1 | 232.7 |
Fiery Fish Tacos | 39 | 0:02:00:00 | 0:02:24:00 | 725 | 49 | 24.5 | 245 |
Powdered French Toast | 43 | 0:00:20:00 | 0:00:24:00 | 140 | 21 | 63 | 201 |
Hotdog and Garlic Fries | 45 | 0:00:05:00 | 0:00:06:00 | 114 | 7 | 84 | 252 |
Impossible Quiche | 47 | 2:00:00:00 | 2:09:36:00 | 5000 | 351 | 7.3 | 212.2 |
Grand Tandoori Chicken | 50 | 1:00:00:00 | 1:04:48:00 | 2000 | 404 | 16.8 | 166 |
Delicious Chocolate Cake | 52 | 0:14:00:00 | 0:16:48:00 | 1300 | 273 | 19.5 | 245.4 |
Shu Mai Dumplings | 54 | 0:06:00:00 | 0:07:12:00 | 950 | 156 | 26 | 225.8 |
Lavish Lamb Curry | 56 | 0:08:00:00 | 0:09:36:00 | 1500 | 200 | 25 | 223.1 |
Smoked Salmon Latkes | 59 | 0:02:00:00 | 0:02:24:00 | 2000 | 63 | 31.5 | 192.5 |
Lemon Butter Lobster | 64 | 0:02:00:00 | 0:02:24:00 | 2200 | 68 | 34 | 242.5 |
Saturday, May 22, 2010
Cafe World Recipe Tables
It can be hard to find good information about all the Cafe World recipes online. Here is a table that shows all the really important data about the different dishes you can serve in the game. You can use this information to decide what to cook for the maximum amount of coins and cafe points. It’s very helpful to plan out your strategies.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment